Ready for Occupancy (RFO) Condos - For Sale
| Residential Condo | Location | Floor
Area (in square meters) Note: 1 sqm = 10.7639 sq ft |
| Studio | ||
| Asia Tower | Paseo De Roxas, Legaspi Village | 32 |
| BSA Tower | Legaspi St, Legaspi Village | 47.2 |
| Elizabeth Place | H.V. Dela Costa St, Salcedo Village | 43 |
| Manhattan Square | Valero St. Salcedo Village | 40.5 |
| Prince Plaza | Legaspi St, Legaspi Village | 27.32 |
| Prince Plaza 2 | Legaspi St, Legaspi Village | 28 |
| 1-Bedroom Units | ||
| Alpha Salcedo | H.V. Dela Costa St, Salcedo Village | 64 |
| Antel Platinum (View pictures!) | Valero St. Salcedo Village | 40 |
| Antel Platinum | Valero St. Salcedo Village | 40 |
| Antel Platinum | Valero St. Salcedo Village | 40 |
| Classica Tower | H.V. Dela Costa St, Salcedo Village | 60 |
| Elizabeth Place | H.V. Dela Costa St, Salcedo Village | 43.5 |
| Elizabeth Place | H.V. Dela Costa St, Salcedo Village | 96.37 |
| La Maison | Rada St., Legaspi Village | 57.35 |
| Nobel Plaza | Valero St. Salcedo Village | 45.15 |
| One Lafayette | L.P. Leviste St. cor. Sedeno St., Salcedo Village | 67 |
| One Legaspi Park | Legaspi St, Legaspi Village | 60.95 |
| Paseo Parkview - Tower 1 | Valero St. Salcedo Village | 72 |
| Paseo Parkview - Tower 1 | Valero St. Salcedo Village | 70 |
| West of Ayala | Sen. Gil Puyat Avenue, Makati | |
| 2-Bedroom Units | ||
| Antel Platinum | Valero St. Salcedo Village | |
| Easton Place (View pictures!) | Valero St. Salcedo Village | 125 sqm (RUSH SALE!) |
| Easton Place | Valero St. Salcedo Village | 131 |
| Elizabeth Place (currently tenanted) | H.V. Dela Costa St, Salcedo Village | 98 |
| Elizabeth Place | H.V. Dela Costa St, Salcedo Village | 96.97 |
| Elizabeth Place (View pictures!) | H.V. Dela Costa St, Salcedo Village | 139 |
| Frabella | Rada St., Legaspi Village | 150.33 |
| La Maison (currently tenanted) | Rada St., Legaspi Village | 117 |
| Nobel Plaza | Valero St. Salcedo Village | 110 |
| Manhattan Square | Valero St. Salcedo Village | 101 |
| Paseo Parkview - Tower 2 | Valero St. Salcedo Village | 141 |
| Paseo Parkview - Tower 1 (View pictures!) | Valero St. Salcedo Village | 114 |
| Paseo Parkview | Valero St. Salcedo Village | |
| Ponte Salcedo | Valero St. Salcedo Village | 140 |
| The Peak | L.P. Leviste St, Salcedo Village | 120 |
| Three Salcedo Place (View pictures!) | Tordesillas St., Salcedo Village | 147 |
| Two Lafayette | Tordesillas St., Salcedo Village | 120 |
| West of Ayala | Sen. Gil Puyat Avenue | 103 |
| 3-Bedroom Units | ||
| Alpha Salcedo | H.V. Dela Costa St, Salcedo Village | 150, 190 |
| Antel Platinum | Valero St. Salcedo Village | 141.96 |
| Avignon Tower | H.V. Dela Costa St, Salcedo Village | 323.17 |
| Avignon Tower | H.V. Dela Costa St, Salcedo Village | 323.95 |
| Avignon Tower | H.V. Dela Costa St, Salcedo Village | 358.15 |
| Classica Tower | Valero St. Salcedo Village | 131.90 |
| Classica Tower | Valero St. Salcedo Village | 137.59 |
| Elizabeth Place | H.V. Dela Costa St, Salcedo Village | 161 |
| Pacific Plaza Condominium - facing Urdaneta | Ayala Avenue, Makati City | 285 |
| Paseo Parkview | Valero St. Salcedo Village | 162 |
| Salcedo Park View pictures here! (Unit is currently tenanted) |
H.V. Dela Costa St, Salcedo Village | 224 |
| Salcedo Park | H.V. Dela Costa St, Salcedo Village | 175 |
| Salcedo Park | H.V. Dela Costa St, Salcedo Village | 230 |
| Salcedo Park | H.V. Dela Costa St, Salcedo Village | 188 |
| One Salcedo Place | Tordesillas St., Salcedo Village | 184 (facing the park) |
| Three Salcedo Place | Tordesillas St., Salcedo Village | 186 (facing the park) |
| Three Salcedo Place | Tordesillas St., Salcedo Village | 186 (back unit) |
| Twin Towers | Ayala Avenue, Makati | 271 |
| West of Ayala | Sen. Gil Puyat Avenue, Makati | 128.22 |
| Penthouse Units | ||
| Avignon Tower | H.V. Dela Costa St, Salcedo Village | 1,311.62 |
| Elizabeth Place | H.V. Dela Costa St, Salcedo Village | 267.92 |
| Pacific Plaza Condominium | Ayala Avenue, Makati | 540 |
| 4-Bedroom | ||
| Salcedo Park | H.V. Dela Costa St, Salcedo Village | 230 |
Note: Other condo units are available for sale/lease.
Subject to Contract and
Availability
Prices and rental rates are subject to change without prior notice.
Call or e-mail us:
CPY Real Estate Movers,
Inc.
Telephone: (632) 952-0182
Fax: (632) 952-2426
Cellphone: +63918-9120138
E-mail:
cynchyap@realestatemovers.com
Yahoo Messenger ID: realtor_manila